The Vrgada to Biograd ferry takes 20 min.
We don't compute a queue number for this line yet.
Timetable
31.08. – 27.09.
now| Day | Ports of call |
|---|---|
| Mon-Sat | 06:00Vrgada 06:25Pakoštane 06:55Biograd |
| Mon-Sat | 09:30Biograd 10:05Pakoštane 10:25Vrgada |
| Sun | 10:30Vrgada 10:50Pakoštane |
| Sun | 11:00Pakoštane 11:20Vrgada |
| Mon-Sat | 11:30Vrgada 11:50Pakoštane |
| Mon-Sat | 12:00Pakoštane 12:20Vrgada |
| Mon-Sat | 13:00Vrgada 13:25Pakoštane 13:55Biograd |
| Mon-Sat | 14:30Biograd 15:05Pakoštane 15:25Vrgada |
| Mon-Sat | 16:00Vrgada 16:20Pakoštane |
| Sun | 16:00Vrgada 16:20Pakoštane |
| Mon-Sat | 16:30Pakoštane 16:50Vrgada |
| Sun | 16:30Pakoštane 16:50Vrgada |
| Mon-Sat | 18:00Vrgada 18:20Pakoštane |
| Sun | 18:00Vrgada 18:20Pakoštane |
| Mon-Sat | 18:30Pakoštane 18:50Vrgada |
| Sun | 18:30Pakoštane 18:50Vrgada |
Other times of year
01.01. – 28.05. & 28.09. – 31.12.
| Day | Ports of call |
|---|---|
| Mon-Sat | 06:00Vrgada 06:25Pakoštane 06:55Biograd |
| Mon-Sat | 09:30Biograd 10:05Pakoštane 10:25Vrgada |
| Sun & holidays | 10:30Vrgada 10:50Pakoštane |
| Sun & holidays | 11:00Pakoštane 11:20Vrgada |
| Mon-Sat | 11:30Vrgada 11:50Pakoštane |
| Mon-Sat | 12:00Pakoštane 12:20Vrgada |
| Mon-Sat | 13:00Vrgada 13:25Pakoštane 13:55Biograd |
| Mon-Sat | 14:30Biograd 15:05Pakoštane 15:25Vrgada |
| Mon-Sat | 17:00Vrgada 17:20Pakoštane |
| Sun & holidays | 17:00Vrgada 17:20Pakoštane |
| Mon-Sat | 17:30Pakoštane 17:50Vrgada |
| Sun & holidays | 17:30Pakoštane 17:50Vrgada |
Operator’s note: * U razdoblju od 01.05. do 28.05. nedjeljom i blagdanom isplovljava iz Vrgade u 19:00, a iz Pakoštana u 19:30. Napomena: Dana 01.11. (blagdan Svih Svetih) iz Vrgade isplovljava u 08:30, 10:30, 15:00, 17:00, a iz Pakoštana u 09:00, 11:00, 15:30, 17:30
29.05. – 02.07.
| Day | Ports of call |
|---|---|
| Mon-Sat | 06:00Vrgada 06:25Pakoštane 06:55Biograd |
| Mon-Sat | 09:30Biograd 10:05Pakoštane 10:25Vrgada |
| Sun | 10:30Vrgada 10:50Pakoštane |
| Sun | 11:00Pakoštane 11:20Vrgada |
| Mon-Sat | 11:30Vrgada 11:50Pakoštane |
| Mon-Sat | 12:00Pakoštane 12:20Vrgada |
| Mon-Sat | 13:00Vrgada 13:25Pakoštane 13:55Biograd |
| Mon-Sat | 14:30Biograd 15:05Pakoštane 15:25Vrgada |
| Mon-Sat | 17:00Vrgada 17:20Pakoštane |
| Sun | 17:00Vrgada 17:20Pakoštane |
| Mon-Sat | 17:30Pakoštane 17:50Vrgada |
| Sun | 17:30Pakoštane 17:50Vrgada |
| Mon-Sat | 19:00Vrgada 19:20Pakoštane |
| Sun | 19:00Vrgada 19:20Pakoštane |
| Mon-Sat | 19:30Pakoštane 19:50Vrgada |
| Sun | 19:30Pakoštane 19:50Vrgada |
03.07. – 30.08.
| Day | Ports of call |
|---|---|
| Mon-Sat | 06:00Vrgada 06:25Pakoštane 06:55Biograd |
| Mon-Sat | 07:30Biograd 08:10Pakoštane 08:30Vrgada |
| Mon-Sat | 09:00Vrgada 09:20Pakoštane |
| Sun | 09:00Vrgada 09:20Pakoštane |
| Mon-Sat | 09:40Pakoštane 10:00Vrgada |
| Sun | 09:40Pakoštane 10:00Vrgada |
| Mon-Sat | 10:20Vrgada 10:40Pakoštane |
| Sun | 10:20Vrgada 10:40Pakoštane |
| Mon-Sat | 11:00Pakoštane 11:20Vrgada |
| Sun | 11:00Pakoštane 11:20Vrgada |
| Mon-Sat | 11:40Vrgada 12:00Pakoštane |
| Sun | 11:40Vrgada 12:00Pakoštane |
| Mon-Sat | 12:20Pakoštane 12:40Vrgada |
| Sun | 12:20Pakoštane 12:40Vrgada |
| Mon-Sat | 13:00Vrgada 13:25Pakoštane 13:55Biograd |
| Mon-Sat | 14:30Biograd 15:10Pakoštane 15:30Vrgada |
| Mon-Sat | 16:15Vrgada 16:35Pakoštane |
| Sun | 16:15Vrgada 16:35Pakoštane |
| Mon-Sat | 16:45Pakoštane 17:05Vrgada |
| Sun | 16:45Pakoštane 17:05Vrgada |
| Mon-Sat | 18:00Vrgada 18:20Pakoštane |
| Sun | 18:00Vrgada 18:20Pakoštane |
| Mon-Sat | 18:30Pakoštane 18:50Vrgada |
| Sun | 18:30Pakoštane 18:50Vrgada |
| Mon-Sat | 20:00Vrgada 20:20Pakoštane |
| Sun | 20:00Vrgada 20:20Pakoštane |
| Mon-Sat | 20:30Pakoštane 20:50Vrgada |
| Sun | 20:30Pakoštane 20:50Vrgada |
Holiday sailings are listed as the operator publishes them; the next departure is worked out from the day of the week, not the holiday calendar.
All times are Croatian local time (Europe/Zagreb, CET/CEST).
Do I need to book?
Seats are limited and sell out in summer. Buy ahead.
Ports on this route
Timetable published by Vrgada r.p.z.. Retrieved 4 Sep 2026. official PDF (Vrgada r.p.z.)
